JM No. 19254
Pecos County WCID #1 – Water Improvements – Wells, Pump Station and Ground Storage Tank
Project Description
A pre-bid conference for the Project will be held on September 11, 2025 at 10:00 AM at the Community Building, 115 W. 44th Lane, Fort Stockton, TX 79735. Attendance at the pre-bid conference is encouraged but not required.
PROJECT INCLUDES: Upgrading two existing irrigation wells to drinking water wells, improvements to three existing wells, the construction of a control valve station, the construction of a new pump station, the construction of a new 200,000 gallon ground storage tank, and miscellaneous yard piping, building construction, and site improvements.
ESTIMATED COST: $2,230,000
BID BOND: 5%
PERFORMANCE/PAYMENT BOND: 100%
FUNDING AGENCY: USDA-RD
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Copies of the CONTRACT DOCUMENTS must be ordered online at www.jacobmartin.com. Orders for CONTRACT DOCUMENTS may include hard copies for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC., located at 3465 Curry Lane, Abilene, TX 79606. Cost for hard copies of the CONTRACT DOCUMENTS will be $100.00. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Contractors must purchase a set of CONTRACT DOCUMENTS to be considered a registered plan holder eligible to bid the project.
This institution is an equal opportunity provider and employer.
Domestic Preference:
This project is subject to the Build America, Buy America Act (BABAA) requirements under Title IX of the Infrastructure Investment and Jobs Act (IIJA), Pub. L. 117-58, §§ 70901-70953. Absent an approved waiver, all iron, steel, manufactured products, and construction materials used in this project must be produced in the United States.
Project Details
- Project No: JM No. 19254
- Owner: Pecos County WCID #1
- JM Office: San Angelo
- Project Manager: Andy Vecellio, P.E. / avecellio@jacobmartin.com
- Admin Contact: Abigayle VanCleave / avancleave@jacobmartin.com
- Phone: (325) 695-1070
- Prebid: Non-Mandatory
- Prebid Date: September 11, 2025 at 10:00 AM at the Community Building, 115 W. 44th Lane, Fort Stockton, TX 79735
- Bid Open Date: September 24, 2025 at 1:30 PM at Pecos County WCID #1 Community Building, located at 115 W 44th Lane, Fort Stockton, TX 79735. Bids will still be accepted and mailed to the Pecos County WCID #1 office building, located at 4375 N FM 1053, Fort Stockton, TX 79735
Planholders List
| First Name | Last Name | Company | Phone | Contractor Role | |
|---|---|---|---|---|---|
| Carlos | Maldonado | STC Distribution, LLC | carlos@stcpipe.com | 9366480865 | Supplier |
| Zachary | Martin | Odessa Pumps | zachary.martin@dnow.com | 806-543-8788 | Supplier |
| Steven | Sadowsky | Ferguson | steven.sadowsky@ferguson.com | 19703175310 | Supplier |
| Shannon | Lackey | Kopathean Electric, LLC | shannon@kopathean.com | 8306135923 | Sub Contractor |
| Camron | Fambro | Fambro Construction, LLC | camronfambro@fambroconstruction.com | 2544851169 | Sub Contractor |
| brett | siewert | LJ Power | b.siewert@ljpower.net | (469) 866-6606 | Supplier |
| Stephanie | Lister | Mike's Drilling, LLC | info@mikesdrillingaz.com | 520.399.2781 | Sub Contractor |
| Trevor | Johnson | Energy Systems | tjohnson@energysystems.com | 262-497-0661 | Supplier |
| Alan | Breese | Badger Meter Inc | abreese@badgermeter.com | 4147936601 | Supplier |
| Thomas | Westerman | Ferguson Waterworks | thomas.westerman@ferguson.com | 4322538194 | Supplier |
| John | Snodgrass | Viking Painting, LLC | bids@viptanks.com | 8338478265 | General Contractor |
| Charles | Schnieders | Cummins Sales and Service | charlie.a.schnieders@cummins.com | (214) 676-0179 | Supplier |
| James | Kincaid | Spring Branch Water Well Service W.T.D | sbww_wtd@yahoo.com | 940-390-9549 | General Contractor |
| Christopher | Pate | Pate Garver, LP | estimating@pategarver.com | 8329171611 | General Contractor |
| Lane | Salvato | THE BARRY GROUP, LLC Independent Representative of Tnemec Company Inc. | lsalvato@barrygroupllc.com | 9723128448 | Supplier |
| James | Moore | PMD | pwhite@pmdtank.com | (270) 826-4000 | Sub Contractor |
| Josh | FLud | DeerWood Construction | Jflud@deerwoodinc.com | 18063921975 | General Contractor |
| Ronnie | Rendon | Alpha Construction & Engineering LLC. | ronnie.theaceutilities@gmail.com | 8064540119 | General Contractor |
| jim | Crawford | M5 Utilities, LLC | jcrawford@m5utilities.com | 8303319904 | General Contractor |
| James | Kincaid | Spring Branch Water Well Service W.T.D | sbww_wtd@yahoo.com | 940-390-9549 | General Contractor |
| Darryl | Harris | Tank & Vessel Builders, LP | kseago@tankandvesselbuilders.com | (325) 854-8450 | Sub Contractor |
| JD | Verfurth | Verfurth Electric | VerfurthElectric@Outlook.com | 3256035336 | Sub Contractor |
| Gene | Jones, Jr. | Maguire Iron, Inc. | bidreports@maguirewater.com | 6053349749 | General Contractor |
| JOHN | KEY | MORRISON SUPPLY | john.key@reece.com | 13256583000 | Supplier |
| Jake | Hayden | Hayden | shandley@planhub.com | 6038542054 | Plan Room |
| Taylor | Little | Dorado Construction Group | taylor.little@doradoconstructiongroup.com | (325) 656-5242 | General Contractor |
| Mary | Miller | PWXPress | bids@pwxpress.com | 4086768941 | General Contractor |
| Bryan | Kramer | Santa Rosa Well Service | bryan@santarosawellservice.com | 4326317208 | General Contractor |
| Zachary | Martin | Odessa Pumps | zachary.martin@dnow.com | 806-543-8788 | Supplier |
| Gerald | Downing | Dowtech Specialty Contractors, Inc. | dowtech@dowtechspecialty.com | 3258934684 | General Contractor |
| Kyle | Nelson | Rangeline | kyle@rangeline.com | 8172398536 | Sub Contractor |
| Allison | Trevino | Core and Main | allison.trevino@coreandmain.com | 8062839220 | Supplier |
| Alan | Murphy | Alpha Water Resources LLC | varkha.agrawal@awp.co | 817-403-3094 | Supplier |
| DAVID | MCNUTT | APSCO Supply | dmcnutt@apscotx.com | 3257334994 | Supplier |
| Connor | Hoelscher | Texas Water and Soil Company, Inc. | connor@texaswaterandsoil.com | 3256569813 | General Contractor |
| Marta | Rubio | Skyblue Utilities, Inc. | bookkeepingsbui@gmail.com | 3253882500 | General Contractor |
| Jaden | Gaddis | JC Roberts Construction Company, Inc. | jaden@jcrobertsconstruction.com | 4325806161 | General Contractor |
| Laura | Berry | UIG Tanks | lberry@unitedind.com | 9497593200 | Sub Contractor |
| Amy | Majors | Hydro Resources | amajors@hydroresources.com | (800) 401-9092 | General Contractor |
| Tressie | Moore | Bulldog Steel Products, Inc. | tressie@bulldogsteel.com | 3258935806 | Sub Contractor |
| Jake | Hawkins | D&R Tank Company | bids@drtank.com | 5058731101 | Sub Contractor |
| CODY | HAMBLIN | Leonard Water Services | colin@leonardwaterservices.com | 3256691903 | Sub Contractor |
| Daynan | Coleman | Titan Environmental USA | d.coleman@titanenviro.com | 3465878621 | Sub Contractor |
| Jaylem | Manriquez | Benmark Supply Company | Jaylemmanriquez@benmark.com | 14325303184 | Supplier |
| KAYLAN | BURKE | Amtek USA | amtek.austin@amtekusa.com | 2813764577 | Plan Room |
| William | Barnett | Benmark Supply | williambarnett@benmark.com | 3256929889 | Supplier |
Questions
| Company | Name | Question |
|---|---|---|
| Spring Branch Water Well Service W.T.D | James Kincaid | In section 11 05 02- Submersible pump 2.1 H Could you clarify the line "Valves are to act as surge valves and permit the water in the drop pipe to drain slowly." Generally check valves don't allow any water to "drain" back under normal operation. In the "Well No. 12 and Well No. 13 Details" drawing sheet "06" On the Well Head Detail there is a 1" coupling provided for cable entry. A 150 HP sub motor would require 250 MCM drop cable to meet NEC ampacity requirements. In a standard conduit fill chart only one 250 MCM conductor will fit in a one inch conduit. |
| D&R Tank Company | Jake Hawkins | Is there a Geotechnical report available? The one in my copy of the spec book is crossed out. |
| Benmark Supply Co. | Rusty Buckley | Addendum 2 mentions that the wye strainers need to be 250# flanged. This will change up alot of the piping and valves to 250# flanged. Just making sure that you want to change that and not use 150# flanged strainers because your pressure gauges are 0-100 PSI. In one case, it would change a Clavalve to 250# flanged on Sheet 11. |
| Texas Water and Soil Company, Inc. | Connor Hoelscher | On Sheets 21 & 22, we are to add an two tank inlets to the existing bolt ground storage tanks. There are no notes on the plans about any coatings needed, however there is a specification section for coating bolted tanks. Can you please verify the coating requirements of these two existing tanks? We are concerned that if the object is to blast and coat the inside of the existing tanks is how well the tank will take blasting (it could cause more holes). We would suggest the option of replacing these tanks with welded tanks in lieu of blasting/coating the existing. |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM
