TDA No. CDV23-0435 / JM No. 23210
City of Penelope – Sanitary Sewer System Improvements
Project Description
PROJECT INCLUDES: Replacing the guide rail system and one pump, electrical improvements and a new generator at Lift Station No. 1, replacing the guide rail system and one pump, electrical improvements and a new generator at Lift Station No. 2, replacing one pump and electrical improvements at the existing West Oak Lift Station, and replacing one manhole.
ESTIMATED COST: $ 350,000.00
BID BOND: 5%
PERFORMANCE/PAYMENT BONDS: 100%
FUNDING AGENCY: Texas Department of Agriculture / TDA No. CDV23-0435
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Contractors must obtain a set of CONTRACT DOCUMENTS online at www.jacobmartin.com by digital download or hard copy to be considered a registered plan holder eligible to bid the project. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Hard copies of the CONTRACT DOCUMENTS will be $100.00. All Copies of the CONTRACT DOCUMENTS must be ordered online and are available for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC, located at 1925 Fort Worth Highway, Weatherford, Texas 76086.
The project to be constructed will be financed with assistance from the Texas Department of Agriculture (TDA) under the U.S. Department of Housing and Urban Development Community Development Block Grant (CDBG) program and is subject to all applicable Federal and State laws and regulations. Attention is called to the fact that not less than, the federally determined prevailing (Davis-Bacon and Related Acts) wage rate, as issued by the Texas Department of Agriculture Office of Rural Affairs and contained in the contract documents, must be paid on this project. In addition, the successful bidder must ensure that employees and applicants for employment are not discriminated against because of race, color, religion, sex, sexual identity, gender identity, or national origin. Further, this contract must comply with Buy America Build America (BABA) requirements.
All contractors/subcontractors that are debarred, suspended, or otherwise excluded from or ineligible for participation on federal assistance programs may not undertake any activity in part or in full under this project.
The lobbying certification must be submitted with the bid packet to be considered complete and responsive.
The City of Penelope is an Equal Opportunity Employer.
Project Details
- Project No: TDA No. CDV23-0435 / JM No. 23210
- Owner: City of Penelope
- JM Office: Weatherford
- Project Manager: Derek Turner, P.E. / adt@jacobmartin.com
- Admin Contact: Trish Cassaday / tcassaday@jacobmartin.com
- Phone: (817) 594-9880
- Prebid: No Prebid
- Prebid Date: N/A
- Bid Open Date: June 11, 2026 at 2:30 PM at Penelope City Hall, 101 E. Commerce St., Penelope, TX 76676
Planholders List
| First Name | Last Name | Company | Phone | Contractor Role | |
|---|---|---|---|---|---|
| Brent | McDonald | Rub-A-Dub Plumbing | BMcDonald@RubaDubPlumbing.com | 903-340-2412 | General Contractor |
| Clint | Wilson | Blackrock Construction | clint@blackrockconstructiontx.com | 8172408539 | General Contractor |
| Daniel | Salmeri | Double S Contractors, LLC | dan@doubles-contractors.com | 2543667600 | General Contractor |
| Leslie | Garcia | Allstate Dewatering LLC | LGARCIA@ALLSTATEDEWATERING.COM | 7136442400 | Sub Contractor |
| Brent | McDonald | Rub-A-Dub Plumbing | BMcDonald@RubaDubPlumbing.com | 903-340-2412 | General Contractor |
| Ashley | Munts | RAD Civil Services | operations@radcivilservices.com | 9035256336 | General Contractor |
| Bill | Miller | CAPITAL PUMP & EQUIPMENT | bmiller@cpepumps.com | 8327951099 | Sub Contractor |
| Zack | McCoy | Underground Utility Supply | zack@undergroundutilitysupply.com | (903) 787-8840 | Supplier |
| Carlos | Jimenez | BLACKROCK CONSTRUCTION | carlos@blackrockconstructiontx.com | 9152522119 | General Contractor |
| Baylor | Silvi | Taylor Power Systems | bsilvi@taylorpower.com | 7132949292 | Supplier |
| Oscar | Isaac | Nation Wide Estimates | oscar.estimates@gmail.com | 17189572599 | Supplier |
| NTX | Bids | Oldcastle Infrastructure | brian.wier@oldcastle.com | 8174531054 | Supplier |
| Jason | McNatt | Pierce Pump Company | jmcnatt@piercepumpco.com | 4695159890 | Supplier |
| Derrick | Gage | Triad Service Group, LLC | dakota.west@triadsvcgrp.com | 2146209414 | General Contractor |
| Tin | Allarcos | ConstructConnect | tin.allarcos@constructconnect.com | 2402219248 | Plan Room |
| Scott | Mechell | Mechell Contracting LLC | scott@mechellcontracting.com | 2544051888 | General Contractor |
| Trevor | Johnson | Energy Systems | tjohnson@energysystems.com | 262-497-0661 | Supplier |
| Mark | Stroud | ACT Pipe and Supply | mstroud@actpipe.com | 2546666204 | Supplier |
| Troy | Lacobee | Newman Regency Group | troy@newmanregency.com | 18172642713 | Supplier |
| Blair | Lancaster | Quality W Contractors LLC | blair@qualityw.com | 2548290001 | General Contractor |
| Matt | Eden | Alliance Electrical Group LLC | matt@aegrouptx.com | 2547238385 | Sub Contractor |
| Sean | Mullen | Global Pump Solutions | sean@gpspumps.com | 16825839199 | Supplier |
| JD | Verfurth | Verfurth Electric | VerfurthElectric@Outlook.com | 3256035336 | Sub Contractor |
| Mike | Morrison | Bear Contractors Inc. | mikem6261@gmail.com | 2547496199 | Sub Contractor |
| Baylee | Bess | Lonestar Integrated Solutions | Bbess@lses-is.com | 346-802-7080 | Supplier |
| Sean | Mullen | Global Pump Solutions | sean@gpspumps.com | 16825839199 | Supplier |
| Derrick | Gage | Triad Service Group, LLC | dakota.west@triadsvcgrp.com | 2146209414 | General Contractor |
| John | Winchester | Barco Pump | jwinchester@barcopump.com | 8179759052 | Sub Contractor |
| Chris | Browder | Jurgensen Pump | chrisb@jurgensenpump.com | 2548408638 | Sub Contractor |
| Joe | Chadwick | Dynamic Industrial Construction | joe@dynconstruction.com | 2542149171 | General Contractor |
| Venkatesh | Siva | Blackridge Research & consulting | venkatesh@blackridgeresearch.com | (917) 993-7467 | Plan Room |
| Joseph | Hartman | Pump Solutions Inc. | joseph@pumpsolutions.net | 8176840900 | Supplier |
| Erik | Burnam | McDonald Municipal & Industrial | erik@mcdonaldinc.com | 9032452210 | General Contractor |
| Dwight | Peterson | Peterson Pump and Motor Service, LLC | dp@petersonpump.com | 9723335365 | Supplier |
| Lisa | Welch | Maverick Tech Solutions | lisa@mav-io.com | 5126595472 | Sub Contractor |
| Michael | Lopez | Pumps of Houston | mlopez@pumpsofhouston.com | 4699808735 | Supplier |
| Ryan | Wood | TraC-n-trol, Inc. | bidding@tracntrol.com | 5129305721 | Sub Contractor |
| Willie | Strayhorn | Strayhorn Project Developments | wstrayhorn@strayhorndevelopments.com | 2527252282 | General Contractor |
| Jonathan | Ramirez | Mckinney and Moore of Texas, LLC | JON@MCKINNEYADNMOORE.COM | 9037807789 | General Contractor |
| Matt | Rottman | Grundfos | mrottman@grundfos.com | 19453814391 | Supplier |
| Kaylan | Burke | AMTEK DFW | amtek.dfw@amtekusa.com | 2813764577 | Plan Room |
| Gerald | Downing | Dowtech Specialty Contractors, Inc. | dowtech@dowtechspecialty.com | 3258934684 | General Contractor |
| Bryan | Weemes | Xylem, Inc. (Flygt Products) | bryan.weemes@xylem.com | 2149529301 | Supplier |
| Jenifer | Allison | OPIFEX-SYNERGY | jenifer.allison@opifex-synergy.com | 13463792168 | Sub Contractor |
Questions
| Company | Name | Question |
|---|---|---|
| Pump Solutions Inc. | Joseph Hartman | Would Barnes be an approved equal for the pumps? |
| Pumps of Houston | Michael Lopez | Can Myers be considered an approved equal for the submersible lift station pumps? |
| Dynamic Industrial Construction | Joe Chadwick | Three things must clear before the bid: 1. RFI to J&M on the 400 LF 6" PVC line — A702 wage notice mentions it; bid schedule has no line item. If it's in-scope, the manhole grows by ~$30k. 2. Surety capacity for ~$470k perf + pmt — and confirm our surety is on Treasury Circular 570 (required for federal-funded work). 3. BABA cert letters on the 45 kW gens, 100A ATSs, and pumps — 10–14 wk lead, BABA-required. If vendors can't certify, we can't bid. Open scope flags in the Assumptions_RFIs tab — biggest one is the manhole depth: drawing reads ~22 ft (SSMH #41 RIM 533 / FL 511) and I priced it at 8 ft as ROM. Real depth could add $. |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM
