JM No. 25118
City of Idalou – AMI Meter System
Project Description
PROJECT INCLUDES: The installation of one thousand seven (1,007) AMI water meters, AMI system infrastructure, and all associated appurtenances.
ESTIMATED COST: $600,000
BID BOND: 5%
PERFORMANCE/PAYMENT BOND: 100%
FUNDING AGENCY: Local Funds
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Copies of the CONTRACT DOCUMENTS must be ordered online at www.jacobmartin.com. Orders for CONTRACT DOCUMENTS may include hard copies for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC., located at 3465 Curry Lane, Abilene, TX 79606. Cost for hard copies of the CONTRACT DOCUMENTS will be $100.00. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Contractors must purchase a set of CONTRACT DOCUMENTS to be considered a registered plan holder eligible to bid the project.
Project Details
- Project No: JM No. 25118
- Owner: City of Idalou
- JM Office: Lubbock
- Project Manager: Allen Phillips, P.E. / aphillips@jacobmartin.com
- Admin Contact: Abigayle VanCleave / avancleave@jacobmartin.com
- Phone: (806) 368-6375
- Prebid: No Prebid
- Prebid Date: N/A
- Bid Open Date: May 23, 2025 at 11:00 AM at Idalou City Hall, 301 Main Street, Idalou, Texas 79329
Planholders List
First Name | Last Name | Company | Phone | Contractor Role | |
---|---|---|---|---|---|
Jack | Constant | Core and Main | jack.constant@coreandmain.com | 19722695079 | Supplier |
Adrian | Olivas | Grande Plumbing | aolivasplumb@gmail.com | 8065482281 | General Contractor |
daniel | carrasco | CB3 LLC | cb3consultantdaniel@gmail.com | 9565345439 | General Contractor |
Qualyn | Williams | Mountain States Pipe and Supply | qwilliams@msps.com | 7193062362 | Supplier |
Willie | Strayhorn | Strayhorn Project Developments | wstrayhorn@strayhorndevelopments.com | 2527252282 | General Contractor |
Clint | Lake | AV Water Technologies | clake@avwatertech.com | 8174708705 | General Contractor |
Taylor | Kennedy | Curtis Service Company | tkennedy@curtisserviceco.com | +18066627052 | General Contractor |
Peter | Langelier | AWWA Water Show Parking | plangelier@muellerwp.com | 12147014310 | Supplier |
John | Ballinger | Lubbock Electric Company | JWBallinger@lubbockelectric.com | 8063921239 | General Contractor |
Ricardo | Martinez | WWM, LLC | rmartinez@waterworksmetrology.com | 18308903048 | Supplier |
Kirk | Barnett | Core and Main | kirk.barnett@coreandmain.com | 18062365046 | Supplier |
Carlos | Galvan | Dorado Construction Group | carlos.galvan@doradoconstructiongroup.com | 3252060946 | General Contractor |
Rusty | Buckley | Benmark Supply Co. | rustybuckley@benmark.com | 13253104240 | Supplier |
mike | mckinnie | Atlas Utility Supply Co | mmckinnie@atlasutility.com | 8178314275 | Supplier |
Aaron | Hernandez | A&J underground Wizards | a.andj.constructionservice@gmail.com | 18065356452 | Sub Contractor |
Erin | Joiner | Fortiline, Inc. d/b/a Fortiline Waterworks | erin.joiner@fortiline.com | 9803311204 | Supplier |
DAVID | MCNUTT | APSCO Supply | dmcnutt@apscotx.com | 3257334994 | Supplier |
Kristy | Segarra | Aqua-Metric Sales Company | procurements@aqua-metric.com | 2109676300 | Plan Room |
Robert | Bates | Vanguard Utility Services Inc | sales@vusinc.com | 2709264646 | General Contractor |
Hayden | Pedersen | IB Roof Systems | hayden.pedersen@ibroof.com | 8178835866 | Supplier |
Mary | Miller | PWXPress | bids@pwxpress.com | 4086768941 | General Contractor |
Allison | Trevino | Core and Main | allison.trevino@coreandmain.com | 8062839220 | Supplier |
RONNIE | MOORE | Premier Waterworks, Inc. | rmoore@premierww.com | 18067786960 | Supplier |
Richard | Sanders | Zenner USA | bnance@zennerusa.com | 9723866611 | General Contractor |
Alan | Breese | Badger Meter Inc | abreese@badgermeter.com | 4147936601 | Supplier |
KAYLAN | BURKE | Amtek USA | amtek.austin@amtekusa.com | 2813764577 | Plan Room |
David | Rhone | Ferguson Waterworks | david.rhone1@ferguson.com | 6827893698 | Supplier |
Questions
Company | Name | Question |
---|---|---|
PWXPress | mary miller | AMI Meter System |
Badger Meter Inc | Alan Breese | Can you please supply the Address List in a CSV file? |
Atlas Utility Supply Co | mike mckinnie | Is Cellular AMI technology accepted ? |
DeerWood Construction | Josh FLud | Will the contractor needed to supply the meters or will the City purchase and hold them until they are need. |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM