JM No. 25364
City of Grandview – WWTP Barscreen Improvements
Project Description
PROJECT INCLUDES: The project includes furnishing and installing one mechanical bar screen in an existing screen basin and all associated appurtenances.
ESTIMATED COST: $300,000.00
BID BOND: 5%
PERFORMANCE/PAYMENT BOND: 100%
FUNDING AGENCY: Local Funds
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Contractors must obtain a set of CONTRACT DOCUMENTS online at www.jacobmartin.com by digital download or hard copy to be considered a registered plan holder eligible to bid the project. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Hard copies of the CONTRACT DOCUMENTS will be $100.00 All Copies of the CONTRACT DOCUMENTS must be ordered online and are available for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC, located at 1925 Fort Worth Highway, Weatherford, Texas 76086.
Project Details
- Project No: JM No. 25364
- Owner: City of Grandview
- JM Office: Weatherford
- Project Manager: Derek Turner, P.E. / adt@jacobmartin.com
- Admin Contact: Trish Cassaday / tcassaday@jacobmartin.com
- Phone: (817) 594-9880
- Prebid: No Prebid
- Prebid Date: N/A
- Bid Open Date: April 23, 2026 at 3:00 PM at City Hall, 1100 McDuff Avenue, Grandview, TX 76050
Planholders List
| First Name | Last Name | Company | Phone | Contractor Role | |
|---|---|---|---|---|---|
| christen | hanley | Vision Equipment | chris@visionequipment.net | 9703682265 | Supplier |
| Payton | Wallace | Wallace Controls & Electric, Inc | paytonwallace@sbcglobal.net | 2544352544 | Sub Contractor |
| Steve | Meeves | Vision Equipment | Steve@visionequipment.net | 281-770-9076 | Supplier |
| Daynan | Coleman | Titan Environmental USA | d.coleman@titanenviro.com | 3465878621 | Sub Contractor |
| Ernie | Weaver | Ernie Weaver Enterprise LLC | ernie@ernieweaver.com | 8172407171 | General Contractor |
| Charles | Fornes | Southwest Fluid Products | kfornes@swfpinc.com | 8175940224 | Supplier |
| Michael | Carpenter | Environmental Improvements, Inc. | mledger@ei2water.com | 9724362536 | Supplier |
| Sean | Handley | PlanHub | projectcoordinator@planhub.com | (603) 854-2054 | General Contractor |
| Wynne | Ypanto | ConstructConnect | content@constructconnect.com | 8003642059 | Plan Room |
| Alex | O'Neil | Kingrey Industries, LLC | alex@kingrey.us | 2149689952 | Supplier |
| Venkatesh | Siva | Blackridge Research & consulting | venkatesh@blackridgeresearch.com | (917) 993-7467 | Plan Room |
| Daniel | Gomez | Gomez Brothers Construction, Inc. | danielgomez783@yahoo.com | 8177335875 | General Contractor |
| GARRETT | KORB | C4 PARTNERS | GKORB@CLR-COS.COM | 2816525813 | General Contractor |
| Tracy | Teems | Global WET, LLC | tteems@globalwet.com | (972) 921-8358 | Supplier |
| CHAD | PURCELL | Purcell Contracting, LLC | chad.purcell@purcellcontracting.com | (254) 386-1258 | General Contractor |
| Jimmie | Garcia | Garcia's Construction | jgarcia1@sw.rr.com | (940)322-1495 | General Contractor |
| Michele | Dickinson | ConstructConnect | content@constructconnect.com | 8003642059 | Plan Room |
| Milica | Yurong | Dodge Data & Analytics | milica.yurong@construction.com | 8443283826 | Plan Room |
| Dwight | Peterson | Peterson Pump and Motor Service, LLC | dp@petersonpump.com | 9723335365 | Supplier |
| Connor | Hoelscher | Texas Water and Soil Company, Inc. | connor@texaswaterandsoil.com | 3256569813 | General Contractor |
| Cathy | Aldrich | WWATERTECH, INC. | caldrich@wwatertechinc.com | 9363725272 | Supplier |
| Todd | Hoff | Legacy Contracting LP | toddh@csstex.com | 9406261415 | General Contractor |
| Kaylan | Burke | AMTEK DFW | amtek.dfw@amtekusa.com | 2813764577 | Plan Room |
| Bob | Russell | Hartwell Environmental Corporation | brussell@hartwellenv.com | 8174469500 | Supplier |
Questions
| Company | Name | Question |
|---|---|---|
| Vision Equipment | Steve Meeves | I would respectfully request that Duperon be named as a supplier for the barscreen. |
| Vision Equipment | Chris Hanley | Please Advise - Drawings reflect a 5' channel but the tape in the channel shows 81". |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM
