TWDB DWSRF No. 62862 / JM No. 18528
City of Gordon – Water System Improvements Re-Bid
Project Description
Note to Prime Contractors: When working with subcontractors and suppliers by email, please include this document in order to meet TWDB solicitation requirements. You may forward this as an email attachment to satisfy that requirement. Please also ask all your potential subcontractors and suppliers to download the free PDF from our website: www.jacobmartin.com. It is imperative that this language is shared with all parties involved in order for bidders to be approved for contract award. Provide proof that this was shared and keep the TWDB-0216 form updated while reaching out to interested parties.
An alternative method of direct solicitation is required if subcontractors and suppliers are not directed to (and download from) our website. If you post on your own company website or in a newspaper, or contact by phone, you must provide proof that the language included in the document below has been published and/or shared with the subcontractors and suppliers. Please see the TWDB-0210 guidance document included with the bid set for further information.
PROJECT INCLUDES: The project consists of furnishing and installing approximately 470 linear feet of 8" C900 PVC water line, 2,100 linear feet of 6" C900 PVC water line, and 760 linear feet of 4" C900 PVC water line and all associated appurtenances. This project also includes two 14" bore and encasements of lengths 210 linear feet and 60 linear feet. Additive alternate bids will be received for an additional 1,090 linear feet of 8" and 360 linear feet of 6" C-900 PVC water line and appurtenances.
ESTIMATED COST: $600,000
BID BOND: 5 %
PERFORMANCE/PAYMENT BONDS: 100 %
FUNDING AGENCY: Texas Water Development Board (TWDB) / TWDB DWSRF No. 62862
Copies of the CONTRACT DOCUMENTS must be ordered online at www.jacobmartin.com. Orders for CONTRACT DOCUMENTS may include hard copies for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC., located at 1925 Fort Worth Highway, Weatherford, TX 76086. Cost for hard copies of the CONTRACT DOCUMENTS will be $100.00. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Contractors must purchase a set of CONTRACT DOCUMENTS to be considered a registered plan holder eligible to bid the project.
This contract is contingent upon release of funds from the Texas Water Development Board (TWDB). Any contract or contracts awarded under this Invitation for Bid are expected to be funded in part by financial assistance from the Texas Water Development Board. Neither the State of Texas nor its departments, agencies, or employees are or will be a party to this Advertisement for Bids or any resulting contract. The Owner reserves the right to waive any informalities and to reject any or all bids.
Any contract(s) awarded under this Invitation for Bids is/are subject to the American Iron and Steel (AIS) requirements of federal law, including federal appropriation acts and Section 1452 (a)(4) of the Safe Drinking Water Act (42 U.S.C. §300j-12(a)(4), as applicable.
In addition, the successful bidder must ensure that employees and applicants for employment are not discriminated against because of race, color, religion, sex (including pregnancy), sexual identity, gender identity, national origin, age (40 or older), disability or genetic information.
This contract is subject to the Environmental Protection Agency's (EPA) Disadvantaged Business Enterprise (DBE) Program, which includes EPA-approved fair share goals toward procurement of Minority and Women-owned Business Enterprise (M/WBE) businesses. EPA rules require that applicants and prime contractors make a good faith effort to award a fair share of contracts, subcontracts, and procurements to M/WBEs through demonstration of the six affirmative steps. For more details on the DBE Program and the current, applicable fair share goals, please visit www.twdb.texas.gov/dbe.
Project Details
- Project No: TWDB DWSRF No. 62862 / JM No. 18528
- Owner: City of Gordon
- JM Office: Weatherford
- Project Manager: Derek Turner, P.E. / adt@jacobmartin.com
- Admin Contact: Katy Stryker / kstryker@jacobmartin.com
- Phone: (817) 594-9880
- Prebid: No Prebid
- Prebid Date: N/A
- Bid Open Date: June 6, 2024 at 3:00 PM at Gordon City Hall, 105 South Main Street, Gordon, TX 76453
Planholders List
First Name | Last Name | Company | Phone | Contractor Role | |
---|---|---|---|---|---|
Brent | Behler | Dirty Work Construction | Dirtywork4us@yahoo.com | (325) 998-3096 | General Contractor |
David | Halford | H4 Construction | courtney@h4construction.com | (254) 434-8555 | General Contractor |
Kristi | Darnell | Darnell Construction LLC | klmdarnell.ddarnell@gmail.com | 325-653-1920 | General Contractor |
Kristi | Darnell | Darnell Construction LLC | klmdarnell.ddarnell@gmail.com | 325-653-1920 | General Contractor |
Collin | Porter | Stampede Utility Construction | collin@stampedeuc.com | 8174049980 | General Contractor |
Brittany | Seal | Mark's Water Well | markswaterwell5@aol.com | (432) 381-7128 | Sub Contractor |
David | Layman | Southwest Risk Services | david@swriskservices.com | 2109044842 | Supplier |
Brent | Partain | Bontke Brothers Construction Company, Inc. | brent@bontkebrothers.com | (806) 300-5577 | General Contractor |
Zack | Jackson | ZT JACKSON CONSTRUCTION, INC. | zack@ztjacksonconstruction.com | (254) 559-7101 | General Contractor |
JW | Gordin | Branch Construction Group | jwgordin@branchconstructiongroup.com | 2816788248 | General Contractor |
Anthony | Finley | Eternal Mark Construction | anthony@eternalmarkconstruction.com | (940) 503-8273 | General Contractor |
Caegan | Mitchell | ZT JACKSON CONSTRUCTION, INC. | caegan@ztjacksonconstruction.com | (817) 648-9569 | General Contractor |
Allison | Trevino | Core and Main | allison.trevino@coreandmain.com | (806) 283-9220 | Supplier |
Brent | Estes | Trifecta Equipment Contracting | brent@trifectaec.com | 9723758110 | General Contractor |
Collin | Porter | Stampede Utility Construction | collin@stampedeuc.com | 8174049980 | General Contractor |
Jeremy | Finley | Finco Services | jeremy@fincoservicestx.com | (254) 631-7165 | General Contractor |
Brittany | Simmons | Precision Pump Systems | bsimmons@zoneindustries.com | (817) 912-5151 | Supplier |
Bradley | Johnson | B&L Construction Co. | bradley@blconstructionco.com | (817) 360-6825 | General Contractor |
Chase | Patterson | Patcon Services, LLC | hmariec23@gmail.com | 8173434792 | General Contractor |
JOHN | KEY | MORRISON SUPPLY | john.key@reece.com | 13256583000 | Supplier |
Tyler | Belt | Pioneer Supply | tbelt@pioneersupplyok.com | (405) 794-7705 | Supplier |
Kristi | Darnell | Darnell Construction LLC | klmdarnell.ddarnell@gmail.com | 325-653-1920 | General Contractor |
D | Coleman | Titan Environmental USA, LLC | d.coleman@titanenviro.com | (713) 849-1311 | Sub Contractor |
Camron | Fambro | Fambro Construction, LLC | camronfambro@fambroconstruction.com | (254) 485-1169 | General Contractor |
Anthony | Finley | Eternal Mark Construction | anthony@eternalmarkconstruction.com | (940) 503-8273 | General Contractor |
Kodiak | Kodiak | Consolidated Pipe and Supply | koravez1@gmail.com | 6822094706 | Supplier |
Bradley | Johnson | B&L Construction Co. | bradley@blconstructionco.com | (817) 360-6825 | General Contractor |
Chase | Ratliff | RUTS Construction, LLC | cratliff@rutsconstruction.com | 5129442960 | General Contractor |
Connor | Hoelscher | Texas Water and Soil Company, Inc. | connor@texaswaterandsoil.com | (325) 656-9813 | General Contractor |
Brad | Jetton | APSCO Supply | brad@apscotx.com | (325) 647-1195 | Supplier |
Brent | Moore | Horizontal Boring & Tunneling, Co. | horizontalboring@hbttrenchless.com | (402) 266-5347 | Sub Contractor |
Eric | Fields | Environmental Improvements, Inc. | mledger@ei2water.com | (972) 436-2536 | Supplier |
Lonnie | Binns | Housley Group | lbinns@hc-inc.com | (214) 354-5899 | General Contractor |
Jake | Crider | RW Jones Heavy Construction | jcrider@rwjonesheavy.com | 8172691816 | General Contractor |
Joshua | Coonrod | Tellus Consulting | Joshua@tellusservices.com | 8176024615 | General Contractor |
Hugo | Salazar | Capital Underground Utilities, LLC | hs_capitalunderground@yahoo.com | 832-396-5750 | General Contractor |
Jacob | Hutchinson | S-Co Incorporated | j.hutchinson@scoinc.net | (940) 249-2303 | General Contractor |
Joshua | Stout | Milford Pipe Supply | joshua.stout@milfordonline.com | 2106685263 | Supplier |
Ben | Njaria | UES | bnjaria@teamues.com | 8174965600 | Plan Room |
Adolfo | Vela | Millennium Engineers Group, Inc. | cmt.lab@megengineers.com | (956) 702-8500 | Sub Contractor |
bill | garvin | southern contractors group | office@southerncgllc.com | 9037270399 | General Contractor |
Dustin | Brown | Benmark Supply Co. Inc. | dustinbrown@benmark.com | 13253387163 | Supplier |
James | Martinez | JAMCO Drilling | jamcodrilling@gmail.com | (214) 701-3888 | Sub Contractor |
JD | Verfurth | Verfurth Electric | VerfurthElectric@Outlook.com | (325) 603-5336 | Sub Contractor |
Fernando | Esquivel | MX Construction Services, INC | fernando@mxconstructionservices.com | 2149989960 | General Contractor |
Tanner | Harrington | A&V Water + Utilities | tanner@aandvwater.com | (214) 564-1600 | General Contractor |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM