JM No. 25481
City of West Tawakoni – Headworks Intake Pump
Project Description
PROJECT INCLUDES: Furnishing and installing one new 1,050 gpm raw water vertical turbine pump and approximately 80 LF of 8-inch waterline with associated valves and appurtenances.
ESTIMATED COST: $128,000
BID BOND: 5%
PERFORMANCE/PAYMENT BOND: 100%
FUNDING AGENCY: Local Funds
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Contractors must obtain a set of CONTRACT DOCUMENTS online at www.jacobmartin.com by digital download or hard copy to be considered a registered plan holder eligible to bid the project. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Hard copies of the CONTRACT DOCUMENTS will be $100.00 All Copies of the CONTRACT DOCUMENTS must be ordered online and are available for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC, located at 1925 Fort Worth Highway, Weatherford, Texas 76086.
Project Details
- Project No: JM No. 25481
- Owner: City of West Tawakoni
- JM Office: Weatherford
- Project Manager: Derek Turner, P.E. / adt@jacobmartin.com
- Admin Contact: Trish Cassaday / tcassaday@jacobmartin.com
- Phone: (817) 594-9880
- Prebid: No Prebid
- Prebid Date: N/A
- Bid Open Date: December 8, 2025 at 2:00 PM at West Tawakoni City Hall, 1533 TX-276, West Tawakoni, TX 75474
Planholders List
| First Name | Last Name | Company | Phone | Contractor Role | |
|---|---|---|---|---|---|
| Zack | McCoy | Underground Utility Supply | zack@undergroundutilitysupply.com | (903) 787-8840 | Supplier |
| Todd | Hoff | Legacy Contracting LP | toddh@csstex.com | 9406261415 | General Contractor |
| SHANE | KEIL | Smith Pump Company | shanek@smithpump.com | 817-307-8323 | Supplier |
| Brent | McDonald | Rub-A-Dub Plumbing | BMcDonald@RubaDubPlumbing.com | 903-340-2412 | General Contractor |
| Aaron | Holt | Legacy Contracting | aaronh@csstex.com | 12147837708 | General Contractor |
| TJ | McKinney | McKinney and Moore of Texas, LLC | tj@mckinneyandmoore.com | 9033603655 | General Contractor |
| Michael | Carpenter | Environmental Improvements, Inc. | mledger@ei2water.com | 9724362536 | Supplier |
| CODY | HAMBLIN | Leonard Water Services | colin@leonardwaterservices.com | 3256691903 | General Contractor |
| Mary | Miller | PWXPress | bids@pwxpress.com | 4086768941 | Plan Room |
| Matt | Peterson | A&V Water | matt@aandvwater.com | 2145465685 | General Contractor |
| Sean | Mullen | Global Pump Solutions | sean@gpspumps.com | 16825839199 | Supplier |
| Jon | Bryan | Anthony Bryan Construction | jon@anthonybryanconstruction.com | 4699551663 | General Contractor |
| Daniel | Tacker | Smith Pump Company | DanielT@smithpump.com | 2547760377 | Supplier |
| Daynan | Coleman | Titan Environmental USA | d.coleman@titanenviro.com | 3465878621 | Sub Contractor |
| Clayton | Adams | Pump Solutions Inc | clayton@pumpsolutions.net | 817-403-1140 | Sub Contractor |
| marshall | hicks | SCANDM LLC | marshall3@superiorconstructionandmachine.com | 8179336099 | General Contractor |
| Gerald | Downing | Dowtech Specialty Contractors, Inc. | dowtech@dowtechspecialty.com | 3258934684 | General Contractor |
| Daniel | Salmeri | Double S Contractors, LLC | dan@doubles-contractors.com | 2543667600 | General Contractor |
| Kevin | Clement | H&H Electrical Contractors, Inc. | kevinc@hhelectrical.biz | 9725240205 | Sub Contractor |
| Jacob | Gordon | Ark Ventures TX | jake.gordon@arkventurestx.com | 9795571789 | General Contractor |
Questions
| Company | Name | Question |
|---|---|---|
| Pump Solutions Inc | Clayton Adams | Regarding Section 11 05 03, Vertical Turbine Pumps, would SIMFLO be considered an approved equal manufacturer? |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM
