JM No. 19254
Pecos County WCID #1 – Water Improvements – Water Meter System Replacements
Project Description
A pre-bid conference for the Project will be held on September 11, 2025 at 10:00 AM at the Community Building, 115 W. 44th Lane, Fort Stockton, TX 79735. Attendance at the pre-bid conference is encouraged but not required.
PROJECT INCLUDES: Installation of an Automatic Meter Reading (AMR) System and replacement of approximately 1,250 system meters. Replumbing of meter connections as field conditions dictate. Alternate bid consists of the installation of the AMR system and the replacement of 100 residential meters.
ESTIMATED COST: $430,000
BID BOND: 5%
PERFORMANCE/PAYMENT BOND: 100%
FUNDING AGENCY: USDA-RD
Contractors: Please note that we have a new feature on our website. Questions should now be entered online, in the box provided for each project prior to the question deadline. To avoid duplicating questions, please review the previously submitted questions posted at the bottom of each project’s web page.
Questions will be automatically directed to and reviewed by the project manager. All project specific questions posted here will be answered via addendum and distributed to all plan holders. Addenda will also be posted to the website and may be accessed by clicking the red “Addendums” button.
Copies of the CONTRACT DOCUMENTS must be ordered online at www.jacobmartin.com. Orders for CONTRACT DOCUMENTS may include hard copies for pick up, mail out or digital download via www.jacobmartin.com. Upon verification of online payment, hard copies may be picked up at Jacob & Martin, LLC., located at 3465 Curry Lane, Abilene, TX 79606. Cost for hard copies of the CONTRACT DOCUMENTS will be $100.00. Cost for digital download of CONTRACT DOCUMENTS will be $0.00. Contractors must purchase a set of CONTRACT DOCUMENTS to be considered a registered plan holder eligible to bid the project.
This institution is an equal opportunity provider and employer.
Domestic Preference:
This project is subject to the Build America, Buy America Act (BABAA) requirements under Title IX of the Infrastructure Investment and Jobs Act (IIJA), Pub. L. 117-58, §§ 70901-70953. Absent an approved waiver, all iron, steel, manufactured products, and construction materials used in this project must be produced in the United States.
Project Details
- Project No: JM No. 19254
- Owner: Pecos County WCID #1
- JM Office: San Angelo
- Project Manager: Andy Vecellio, P.E. / avecellio@jacobmartin.com
- Admin Contact: Abigayle VanCleave / avancleave@jacobmartin.com
- Phone: (325) 695-1070
- Prebid: Non-Mandatory
- Prebid Date: September 11, 2025 at 10:00 AM at the Community Building, 115 W. 44th Lane, Fort Stockton, TX 79735
- Bid Open Date: September 24, 2025 at 1:30 PM at Pecos County WCID #1 Office, 4375 N. FM 1053, Fort Stockton, TX 79735
Planholders List
First Name | Last Name | Company | Phone | Contractor Role | |
---|---|---|---|---|---|
Anita | Short | Mueller Systems, LLC | ms-salessupport@muellerwp.com | 17042785355 | Supplier |
Josh | FLud | DeerWood Construction | Jflud@deerwoodinc.com | 18063921975 | General Contractor |
Ronnie | Rendon | Alpha Construction & Engineering LLC. | ronnie.theaceutilities@gmail.com | 8064540119 | General Contractor |
Zane | Bryant | Fortiline Waterworks | zane.bryant@fortiline.com | 9405504593 | Supplier |
jim | Crawford | M5 Utilities, LLC | jcrawford@m5utilities.com | 8303319904 | General Contractor |
Joshua | Bennett | Ferguson Waterworks | josh.bennett@ferguson.com | 5122138009 | General Contractor |
JOHN | KEY | MORRISON SUPPLY | john.key@reece.com | 13256583000 | Supplier |
Milligan | DeWayne | Zenner | dmilligan@zennerusa.com | 12817731117 | Supplier |
Lanny | Newville | Aqua-Metric | lanny.newville@aqua-metric.com | 2109676300 | General Contractor |
James | Schwennesen | Precision Plumbing Solutions LLC | jimschwennesen@yahoo.com | (254) 340-9801 | General Contractor |
Nichole | Bermea | Ratliff Utilities | ratliff.sales@outlook.com | 12107014357 | Sub Contractor |
Mary | Miller | PWXPress | bids@pwxpress.com | 4086768941 | General Contractor |
Willie | Strayhorn | Strayhorn Project Developments | wstrayhorn@strayhorndevelopments.com | 2527252282 | General Contractor |
Jeremy | Finley | Finco Services | jeremy@fincoservicestx.com | 2546317165 | General Contractor |
Matt | Sadowski | HST Utility, Inc. | msadowski@hstutility.com | (800) 899-4858 | General Contractor |
Alan | Murphy | Alpha Water Resources LLC | varkha.agrawal@awp.co | 817-403-3094 | Supplier |
DAVID | MCNUTT | APSCO Supply | dmcnutt@apscotx.com | 3257334994 | Supplier |
Qualyn | Williams | Mountain States Pipe and Supply | qwilliams@msps.com | 7193062362 | Supplier |
Ariel | Dalton | Fortiline Waterworks | ariel.dalton@fortiline.com | 5404884409 | General Contractor |
Alan | Breese | Badger Meter Inc | abreese@badgermeter.com | 4147936601 | Supplier |
Robert | Bates | Vanguard Utility Services Inc | sales@vusinc.com | 2709264646 | General Contractor |
Kassia | Kisting | Olameter Corporation | sales@olameter.com | 18552864227 | General Contractor |
RONNIE | MOORE | Premier Waterworks, Inc. | rmoore@premierww.com | 18067786960 | Supplier |
Collin | Baxter | Metron-Farnier | collinb@metronfarnier.com | (720) 490-1847 | Supplier |
shellie | rabroker | Core & Main | shellie.rabroker@coreandmain.com | (254) 654-6482 | General Contractor |
Marta | Rubio | Skyblue Utilities, Inc. | bookkeepingsbui@gmail.com | 3253882500 | General Contractor |
Pat | Thorpe | Larrett, Inc | pthorpe@larrettinc.com | 19729623400 | Sub Contractor |
Jaden | Gaddis | JC Roberts Construction Company, Inc. | jaden@jcrobertsconstruction.com | 4325806161 | General Contractor |
Ron | Henslee | Premier Waterworks | rhenslee@premierww.com | 18062391056 | Supplier |
Peter | Langelier | 1200697975 | peterlangelier@gmail.com | 12147014310 | Supplier |
Daynan | Coleman | Titan Environmental USA | d.coleman@titanenviro.com | 3465878621 | Sub Contractor |
Tressie | Moore | Bulldog Steel Products, Inc. | tressie@bulldogsteel.com | 3258935806 | General Contractor |
Jaylem | Manriquez | Benmark Supply Company | Jaylemmanriquez@benmark.com | 14325303184 | Supplier |
Questions
Company | Name | Question |
---|---|---|
Vanguard Utility Services Inc | Don Thompson | Will a virtual option be available for attending the pre-bid meeting? |
Badger Meter Inc | Alan Breese | Will a cellular AMI solution be considered vs AMR (Mobile/Drive-By)? |
Badger Meter Inc | Alan Breese | Can the address file please be issued in Excel format (XLXS or CSV)? |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM