JM NO. 25327
ROCK GYM AND JUNIOR HIGH GYM RENOVATIONS – HAMILTON ISD
Project Description
PROJECT: ROCK GYM AND JUNIOR HIGH GYM RENOVATIONS
OWNER: HAMILTON ISD
ARCHITECT: JACOB & MARTIN, LLC
PAYMENT/PERFORMANCE BONDS: 100%
BID BOND: 5%
The deadline to submit questions to the Architect is 5:00 PM, October 27, 2025. All questions shall be submitted electronically on the Jacob & Martin, LLC website.
Project Details
- Project No: JM NO. 25327
- Owner: Hamilton ISD
- JM Office: Abilene
- Project Manager: Tim Hopkins, AIA / thopkins@jacobmartin.com
- Admin Contact: Katy Stryker / kstryker@jacobmartin.com
- Phone: (325) 695-1070
- Prebid: Non-Mandatory
- Prebid Date: October 21, 2025 at 10:30 AM at the Administration Building 400 S. College Street, Hamilton, TX 76531. This conference is highly recommended for general contractors and major subcontractors.
- Bid Open Date: November 4, 2025 at 2:00 PM at Administration Building 400 S. College Street, Hamilton, TX 76531, and electronically at email address: Bid@hamiltonisd.org
Select Plan Type:
Planholders List
| First Name | Last Name | Company | Phone | Contractor Role | |
|---|---|---|---|---|---|
| Matt | Kubasta | AAR Incorporated | mattk@aarinc.net | 7374440877 | Sub Contractor |
| Katy | Stryker | Jacob Martin, LLC | kstryker@jacobmartin.com | 3256951070 | Plan Room |
| Justin | Cozby | Cozby Electrical Service | justincozby@yahoo.com | 254-688-0127 | Sub Contractor |
| Jerry | Webb | JWA Inc. | jwainc@outlook.com | 12543962568 | General Contractor |
| Darrel | Schuman | Schuman's Heat & Air Inc. | darrel.schuman@schumansair.com | 2544990054 | Sub Contractor |
| George | Burkhardt | Novium Group LLC | georgeb@noviumgroup.net | 12288062798 | General Contractor |
| Pre | Construction | HCS, Inc. | pre-con@hcs-gc.com | 2548293200 | General Contractor |
| Josh | Poole | Poole Construction, Inc. | josh@jpoolegroup.com | (254) 523-3856 | General Contractor |
| Regan | Whitaker | Pye Barker Fire & Safety | regan.whitaker@pyebarkerfs.com | 12547530337 | Sub Contractor |
| Freddy | Rugama | RYMAR | frugama@rymarconstruction.com | 15129714186 | General Contractor |
| Jake | Hayden | Hayden | shandley@planhub.com | 6038542054 | Plan Room |
| Cache | Tankersley | Collier Construction | cache@colliertx.com | 3252716185 | General Contractor |
| Ginny | McCann | RKJ Construction, Inc. | gmccann@rkjco.com | 15125563684 | General Contractor |
| Michael | Thompson | Fletco Construction | michael.t@fletcoconstruction.com | 18309987127 | General Contractor |
| Mike | Kelley | NAE Contracting | mkelley@naecontracting.com | 8179916040 | General Contractor |
| Mary | Miller | PWXPress | bids@pwxpress.com | 4086768941 | Plan Room |
| Venkatesh | Siva | Blackridge Research & consulting | venkatesh@blackridgeresearch.com | (917) 993-7467 | Plan Room |
| Gus | Rowland | Rowland McCrory Construction | info@rmcon.us | 3255008744 | General Contractor |
| Ron | Norman | Bounds Commercial Construction | rnorman@boundscc.com | 9727417110 | General Contractor |
| Carson | Conklin | Fletco Construction | carson.c@fletcoconstruction.com | 18307337266 | General Contractor |
| sam | waldrop | waldrop construction | sam@waldropconstruction.com | (325) 646-2529 | General Contractor |
| Steve | Justice | Justice Construction Inc. | steve@sjusticeconstruction.com | 3256950427 | General Contractor |
| Coy | Warner | Imperial Construction | estimating@imperial-construction.com | (817) 341-8886 | General Contractor |
| Keaton | Trinkle | Sullivan Contracting Services | keaton@scs-tx.com | 2544137820 | General Contractor |
| Pat | Malone | CDI Contractors | pat.malone@cdicon.com | 4696575929 | General Contractor |
| Cory | Bonner | Big Texas Builders | cbonner@bigtexbuilders.com | 7023088659 | General Contractor |
| JD | Coffee | Teinert Construction | jcoffee@teinert.com | 3257041211 | General Contractor |
| Adam | Beikmann | OPREX Construction | bids@oprex.com | 8067124000 | General Contractor |
Questions
| Company | Name | Question |
|---|---|---|
| Sullivan Contracting Services | Keaton Trinkle | LAVS 104 & 109 and BOY'S TOILETS 105 & GIRL'S TOILETS 108 show to be LVT-01 on the Room Finish Legend, however on the Room Finish Schedule these are called to be RES-01. Can you please clarify which flooring will be going in these areas. |
| Sullivan Contracting Services | Keaton Trinkle | Can you please provide the artwork for the Bulldog logo in the Jr. High Gym. |
| Justice Construction | David Keesee | On page A2.2 there is an opening on the west side that needs to be cut in the existing wall for door 117D, is this part pf allowance 02 41 00 or is this opening to be in base bid |
| NAE Contracting | Wyatt Shanks | Where do details 6 and 8 from sheet S4.0 occur at? For detail 6, how many beams are there and what is their length? |
| Zoche llc | Nicole Hunter | Hello, I'm trying to find the specs for any athletic flooring on this project. Any information is appreciated! |
| NAE | Wyatt Shanks | Can the existing fire extinguishers be recharged or do they all need to be replaced? |
| NAE | Wyatt Shanks | Is there an existing fire suppression system that is to remain or will this need to be all new? |
| RKJ Construction, Inc. | Dan Johnson | At the pre bid conference it was mentioned that construction will need to be completed in phasing and timing to accommodate scheduled school tournaments. Can you please provide your intentions for phasing, and completion dates for each building? Respectfully, |
| NAE Contracting | Wyatt Shanks | Per sheet A1.0 Site General Note E, does the school district already have a surveyor they are using or will we need to include a surveyor in our proposal? |
| Teinert Construction | Witt Holloway | Is the existing fire alarm system a Carehawk system? If not, what is the manufacture of the existing system? |
| Justice Construction | David Keesee | On page A2.6 there is a note on each end of the gym that says 20' 8" of wall pads, are these reinstalled from A2.2 note 11? If not, please provide information |
| RYMAR | Freddy Rugama | 1) Do you have any details of the existing structural slab at the JR High Gym? We can't seem to find any information on the size and depth and reinforcing of the existing slab and foundation 2) In sheet S3.0/Det 6 it shows to remove slab. What is the design to support column for PEMB while we remove the slab & foundation under? |
| OPREX Construction | Adam Beikmann | 1. What type of material will go behind the lockers? FRP? Paint? 2. For quoting purposes, when would the lockers need to be on site? 3. Looking at Page A2.7, Boys Toilets 120A. Marking #3 is a Sanitary Napkin Disposal....Do they really want those in the Boys Restroom? 4. Will there be any type of virtual bid opening link for those who can’t be there in person? If not, will a bid tabulation be provided? 5. Sheet A6.0 indicates an HISD logo, please confirm if the logo is to be painted directly onto the surface, or should the logo be furnished and installed as a separate applied graphi or vinyl decal? If it is a vinyl or applied graphic please confirm required material, color and approved manufacturer. |
| Maynard Construction Services | Kenneth Maynard | Reaching out to inquire about some additional information for the Hamilton ISD Rock Gym Sheet S1.1. To what extent does the wood decking need to be exposed just where the red dash lines make a U shape of Sheet S1.1? The red dash lines technically go all the way around the gym flooring that is to remain on that sheet. I truly appreciate your time and look forward to hearing from you soon. Maynard Construction Services (brook@maynardcs.com) |
| Waldrop Construction | Kevin Biasiolli | Please provide additional information clarifying the scope of work concerning the existing roof penetrations at both gyms. Are the roof vents to remain or should they be removed and the roof be patched? Please provide the roof material and manufacturer for both gyms. |
Contact Information
Ph: 325-695-1070
Address: 3465 Curry Lane, Abilene, TX 79606, USA
Opening Hours:
Mon - Thurs: 7:30 AM – 5:30 PM
Fri: 8:00 AM – 12:00 PM
